<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Cards: Card Models for All Classes</title>
	<atom:link href="http://study-shack.com/creating-cards-models-for-all-classes/feed" rel="self" type="application/rss+xml" />
	<link>http://study-shack.com/creating-cards-models-for-all-classes</link>
	<description>Efficient Studying</description>
	<lastBuildDate>Sat, 26 Nov 2011 13:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-18761</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 26 Nov 2011 13:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-18761</guid>
		<description>Lists are one of the more challenging things to learn. Supermemo admonishes them, though given the nature of some material I don&#039;t see a way around it. If I just have a list of qualities to learn, without more information for those qualities, what should I do? If I need to make 300 cards in one day for a class, I am unlikely to go digging deeper for each item in the list.

Lists are especially useful for memorizing steps of information. I once used list cards to memorize a 20+ step process. It took a few days, I did get it though.

Lists are dangerous though. I use them as a last resort because if they&#039;re too vague or you don&#039;t understand it enough before putting it in an Anki card, it will probably not work. I went through a period earlier this year where I used list cards as a crutch and I struggled to learn the information. Lesson learned!</description>
		<content:encoded><![CDATA[<p>Lists are one of the more challenging things to learn. Supermemo admonishes them, though given the nature of some material I don&#8217;t see a way around it. If I just have a list of qualities to learn, without more information for those qualities, what should I do? If I need to make 300 cards in one day for a class, I am unlikely to go digging deeper for each item in the list.</p>
<p>Lists are especially useful for memorizing steps of information. I once used list cards to memorize a 20+ step process. It took a few days, I did get it though.</p>
<p>Lists are dangerous though. I use them as a last resort because if they&#8217;re too vague or you don&#8217;t understand it enough before putting it in an Anki card, it will probably not work. I went through a period earlier this year where I used list cards as a crutch and I struggled to learn the information. Lesson learned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-18757</link>
		<dc:creator>Price</dc:creator>
		<pubDate>Sat, 26 Nov 2011 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-18757</guid>
		<description>Great post.

It is interesting to see that you find learning lists to be easy. According to this site, sets / enumerations should be avoided whenever possible:

http://supermemo.com/articles/20rules.htm

Also if you are using Windows 7 the snipping tool might be helpful. It can be used to make screenshots of parts of your screen plus to mark out words :)</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>It is interesting to see that you find learning lists to be easy. According to this site, sets / enumerations should be avoided whenever possible:</p>
<p><a href="http://supermemo.com/articles/20rules.htm" rel="nofollow">http://supermemo.com/articles/20rules.htm</a></p>
<p>Also if you are using Windows 7 the snipping tool might be helpful. It can be used to make screenshots of parts of your screen plus to mark out words <img src='http://study-shack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Learning &#124; The Online Blog</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-967</link>
		<dc:creator>On Learning &#124; The Online Blog</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-967</guid>
		<description>[...] is far too long to use only one card, so the best way to learn it &#040;as pointed out by Study Shack&#041; is by using eight cards, one for each line of the poem. Each card has a different line [...]</description>
		<content:encoded><![CDATA[<p>[...] is far too long to use only one card, so the best way to learn it &#040;as pointed out by Study Shack&#041; is by using eight cards, one for each line of the poem. Each card has a different line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Chemistry: General &#187; Study Shack</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-19</link>
		<dc:creator>Organic Chemistry: General &#187; Study Shack</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-19</guid>
		<description>[...] read both of those articles before practicing the information found in this one. Also check out the basic class models for a better understanding of making [...]</description>
		<content:encoded><![CDATA[<p>[...] read both of those articles before practicing the information found in this one. Also check out the basic class models for a better understanding of making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biology: General &#187; Study Shack</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-12</link>
		<dc:creator>Biology: General &#187; Study Shack</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-12</guid>
		<description>[...] the […] is a new concept, head on over to Basic Card Models to read about the basics of making cards. Note how instead of putting the information for both [...]</description>
		<content:encoded><![CDATA[<p>[...] the […] is a new concept, head on over to Basic Card Models to read about the basics of making cards. Note how instead of putting the information for both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

