<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Cards: Card Models for All Classes</title>
	<atom:link href="http://study-shack.com/creating-cards-models-for-all-classes/feed" rel="self" type="application/rss+xml" />
	<link>http://study-shack.com/creating-cards-models-for-all-classes</link>
	<description>Efficient Studying</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: On Learning &#124; The Online Blog</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-967</link>
		<dc:creator>On Learning &#124; The Online Blog</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-967</guid>
		<description>[...] is far too long to use only one card, so the best way to learn it &#040;as pointed out by Study Shack&#041; is by using eight cards, one for each line of the poem. Each card has a different line [...]</description>
		<content:encoded><![CDATA[<p>[...] is far too long to use only one card, so the best way to learn it &#040;as pointed out by Study Shack&#041; is by using eight cards, one for each line of the poem. Each card has a different line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Chemistry: General &#187; Study Shack</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-19</link>
		<dc:creator>Organic Chemistry: General &#187; Study Shack</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-19</guid>
		<description>[...] read both of those articles before practicing the information found in this one. Also check out the basic class models for a better understanding of making [...]</description>
		<content:encoded><![CDATA[<p>[...] read both of those articles before practicing the information found in this one. Also check out the basic class models for a better understanding of making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biology: General &#187; Study Shack</title>
		<link>http://study-shack.com/creating-cards-models-for-all-classes/comment-page-1#comment-12</link>
		<dc:creator>Biology: General &#187; Study Shack</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/creating-cards-models-for-all-classes#comment-12</guid>
		<description>[...] the […] is a new concept, head on over to Basic Card Models to read about the basics of making cards. Note how instead of putting the information for both [...]</description>
		<content:encoded><![CDATA[<p>[...] the […] is a new concept, head on over to Basic Card Models to read about the basics of making cards. Note how instead of putting the information for both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
