<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Chemistry: Using LaTeX to Make Effective Cards</title>
	<atom:link href="http://study-shack.com/general-chemistry-latex/feed" rel="self" type="application/rss+xml" />
	<link>http://study-shack.com/general-chemistry-latex</link>
	<description>Efficient Studying</description>
	<lastBuildDate>Sat, 26 Nov 2011 13:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-18762</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 26 Nov 2011 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-18762</guid>
		<description>That is such a cool site! Thank you for pointing it out.

In my experience, the number of actual LaTeX commands used when making General Chemistry cards is pretty minimal. I do recommend learning them (maybe through Anki?) After some time I became pretty fast at just typing it in myself.</description>
		<content:encoded><![CDATA[<p>That is such a cool site! Thank you for pointing it out.</p>
<p>In my experience, the number of actual LaTeX commands used when making General Chemistry cards is pretty minimal. I do recommend learning them (maybe through Anki?) After some time I became pretty fast at just typing it in myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-18758</link>
		<dc:creator>Price</dc:creator>
		<pubDate>Sat, 26 Nov 2011 11:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-18758</guid>
		<description>You can use http://detexify.kirelabs.org if you are looking for a symbol. Simply draw the symbol you are looking for in the empty space and it will present you with commands that match your drawing. That site has been very useful.</description>
		<content:encoded><![CDATA[<p>You can use <a href="http://detexify.kirelabs.org" rel="nofollow">http://detexify.kirelabs.org</a> if you are looking for a symbol. Simply draw the symbol you are looking for in the empty space and it will present you with commands that match your drawing. That site has been very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-1511</link>
		<dc:creator>cherry</dc:creator>
		<pubDate>Sun, 03 Oct 2010 02:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-1511</guid>
		<description>really helpful thanks :3</description>
		<content:encoded><![CDATA[<p>really helpful thanks :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sele</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-93</link>
		<dc:creator>Sele</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-93</guid>
		<description>Doing Cloze Deletion in anki is really easy: just select the text that you want and press F9. :) Thank you for the article!</description>
		<content:encoded><![CDATA[<p>Doing Cloze Deletion in anki is really easy: just select the text that you want and press F9. <img src='http://study-shack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thank you for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAT: Quantitative Reasoning (math) &#187; Study Shack</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-28</link>
		<dc:creator>DAT: Quantitative Reasoning (math) &#187; Study Shack</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-28</guid>
		<description>[...] Barron’s SAT Math Workbook provides great example problems and explanations. The book covers almost all of the math found in the DAT. I put some of the examples into SRS with great success using LaTeX. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barron’s SAT Math Workbook provides great example problems and explanations. The book covers almost all of the math found in the DAT. I put some of the examples into SRS with great success using LaTeX. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

