<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Chemistry: Using LaTeX to Make Effective Cards</title>
	<atom:link href="http://study-shack.com/general-chemistry-latex/feed" rel="self" type="application/rss+xml" />
	<link>http://study-shack.com/general-chemistry-latex</link>
	<description>Efficient Studying</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sele</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-93</link>
		<dc:creator>Sele</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-93</guid>
		<description>Doing Cloze Deletion in anki is really easy: just select the text that you want and press F9. :) Thank you for the article!</description>
		<content:encoded><![CDATA[<p>Doing Cloze Deletion in anki is really easy: just select the text that you want and press F9. <img src='http://study-shack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thank you for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAT: Quantitative Reasoning (math) &#187; Study Shack</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-28</link>
		<dc:creator>DAT: Quantitative Reasoning (math) &#187; Study Shack</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-28</guid>
		<description>[...] Barron’s SAT Math Workbook provides great example problems and explanations. The book covers almost all of the math found in the DAT. I put some of the examples into SRS with great success using LaTeX. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barron’s SAT Math Workbook provides great example problems and explanations. The book covers almost all of the math found in the DAT. I put some of the examples into SRS with great success using LaTeX. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Chemistry: General &#187; Study Shack</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-21</link>
		<dc:creator>General Chemistry: General &#187; Study Shack</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-21</guid>
		<description>[...] and it looked awful and I spent too long decoding it. For information on using LaTeX for Gen Chem click here. To use ChemSketch just grab the free download here. The program is quite easy to use, especially [...]</description>
		<content:encoded><![CDATA[<p>[...] and it looked awful and I spent too long decoding it. For information on using LaTeX for Gen Chem click here. To use ChemSketch just grab the free download here. The program is quite easy to use, especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-9</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-9</guid>
		<description>Jon, thank you for clearing this up! The equations do look better using the LaTeX harpoons. Anki had trouble accepting the \leftrightharpoon, though took the \rightleftharpoon just fine. Would have used this all the time if I had known earlier!</description>
		<content:encoded><![CDATA[<p>Jon, thank you for clearing this up! The equations do look better using the LaTeX harpoons. Anki had trouble accepting the \leftrightharpoon, though took the \rightleftharpoon just fine. Would have used this all the time if I had known earlier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://study-shack.com/general-chemistry-latex/comment-page-1#comment-7</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://study-shack.com/general-chemistry-latex#comment-7</guid>
		<description>The ASCII art in the middle is ugly. If I remember my chemistry symbols, you want &lt;code&gt;2NH_{3}\leftrightharpoons N_{2}+3H_{2}&lt;/code&gt; (or even &lt;code&gt;2NH_3\leftrightharpoons N_2+3H_2&lt;/code&gt;, since you don&#039;t have any multiple-character subscripts). Other candidates include \leftrightarrow, \leftrightarrows, or \Leftrightarrow.

I recommend the Latex Mathematical Symbols reference for when you&#039;re looking for the right symbol for the job.</description>
		<content:encoded><![CDATA[<p>The ASCII art in the middle is ugly. If I remember my chemistry symbols, you want <code>2NH_{3}\leftrightharpoons N_{2}+3H_{2}</code> (or even <code>2NH_3\leftrightharpoons N_2+3H_2</code>, since you don&#8217;t have any multiple-character subscripts). Other candidates include \leftrightarrow, \leftrightarrows, or \Leftrightarrow.</p>
<p>I recommend the Latex Mathematical Symbols reference for when you&#8217;re looking for the right symbol for the job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
